The Panasonic AG-CX20EJ is a compact professional 4K camcorder designed for mobile shooting, live streaming, and professional video production. It combines high image quality, advanced stabilization, and professional connectivity in a lightweight body.

The AG-CX20EJ is extremely convenient for fast-paced mobile production where quick setup and professional-quality footage are essential. It performs very well for handheld shooting, events, and ENG production.
The integrated lens and stabilization system help produce smooth footage even while moving, while professional audio inputs allow high-quality sound recording.
The lens is integrated and non-interchangeable
Professional 4K files require larger storage capacity
The camera is designed primarily for video production rather than photography
Some streaming functions may require additional network infrastructure

If you need a compact professional 4K camcorder for reporting, live streaming, and everyday professional video production, the Panasonic AG-CX20EJ is a highly versatile choice.
Does the camera support 4K recording?
Yes, it supports high-quality 4K UHD recording.
Is the camera suitable for live streaming?
Yes, it includes professional live streaming capabilities.
Does the camera feature stabilization?
Yes, it includes a built-in 5-axis stabilization system.
Can professional microphones be connected?
Yes, the camera supports professional audio inputs.
Is the lens interchangeable?
No, the camera features an integrated lens.
Manufacturer: Panasonic
Camera Sensor size: 1/2.5"
Resolution: UHD, Full HD, 4K
Zoom: 48x
Type of bayonet: integrated lens
Output: HDMI, 3G SDI
Version: handycam
Record format: MOV, MP4, AVCHD
FPS: 4K 60fps
Media type: microP2, SD card
Colour depth: 10 bit
Effective pixels 8.29 mln. pixels
Total efectiv pixels 8.57 milijonai
Optical zoom 48 x
| Producer(?) | Panasonic |
|---|---|
| Camera characteristics | |
| Effective pixels | 8.29 mln. pixels |
| Total efectiv pixels | 8.57 milijonai |
| Optical zoom | 48 x |
| Digital zoom | 200 x |
| Focal length Movie | 25–600 mm |
| Image stabilization | 5-axis Hybrid O.I.S. |
| Image stabilization | Yes |
| Autofocus | Intelligent AF |
| Manual Focus | Yes |
| Type | DVC |
| Filter size | 62 mm |
| Sensitivity (lux) | 1.5 lux |
| Battery | Yes |
| Video sistema (įrašymo formatas) | MOV, MP4, AVCHD |
| Photography opportunity | No |
| Resolution (pixels) | 3840 × 2160 |
| Flashlight | No |
| Focal Length (approx.) 35mm Equivalent | 25–600 mm |
| Chip resolution (million pixels) | 8.29 MP |
| DVD | No |
| GPS receiver | No |
| HD recording | Yes |
| System | Professional 4K camcorder |
| Depth (mm)(?) | 257 mm |
| Touch Screen | Yes |
| Video light | No |
| Flash memory | microP2, SD memory cards |
| White balance manually | Yes |
| YouTube Upload | Yes |
| Digital zoom (x) | 200 x |
| 3CCD technology | No, MOS sensor |
| 3D video recording | No |
| Remote control | Yes |
| Memory Card Slot | microP2 / SD / SDHC / SDXC |
| Viewfinder | Yes, electronic |
| Storage types | microP2, SD cards |
| Display | |
| LCD | 3.5 " |
| Display size (cm) | 8.8 (cm) |
| LCD pixels | 2760 kpixels |
| Diagonal Screen Size (cm) | 8.8 cm |
| Ports | |
| Connectors | HDMI, 3G-SDI, USB, XLR |
| Video out | Yes |
| Analog input | Yes |
| Analog output | Yes |
| Audio input | 2x XLR + 3.5 mm stereo mini-jack |
| Digital output | HDMI, 3G-SDI |
| Digital input | Yes |
| Video-Component output (YPbPr / YUV) | No |
| Accessory Shoe | Yes |
| PC Interface | USB |
| S-Video-In | No |
| Microphone Connection | 2x XLR |
| WLAN | Yes |
| Headphones | Yes, 3.5 mm |
| General | |
| Completion | Camera, battery, charger, power adapter, lens hood |
| Warranty | 24 months |
| Color | Black |
| Weight | 850 g |
| Size (cm)(?) | 12.9 × 15.9 × 26.7 cm |
| Dimensions (Width) | 129 mm |
| Dimension (Height) | 159 mm |
| Dimensions (length) | 267 mm |
| Camcorder for Kids | No |
| Face detection | Yes |
| Delivery time | 5-19 w.d. |
| Product codes |
11430FOC AG-CX20EJ 5025232979912 |
Reviews
0 average rating (0 votes)